The daylight savings period for relevant time zones can be found in the table below:
Time Zone | Daylight Savings in effect |
---|---|
Central Australia (Daylight) | October 4 2020, 2:00am - April 4 2021, 3:00am |
Eastern Australia (Daylight) | October 4 2020, 2:00am - April 4 2021, 3:00am |
Lord Howe Island (Daylight) | October 4 2020, 2:00am - April 4 2021, 3:00am |
New Zealand (Daylight) | September 27 2020, 2:00am - April 4 2021, 3:00am |
Fiji (Summer) | November 8, 2:00am - January 17, 3:00am |
By default the system will use Australian Eastern Standard Time (AEST or EST) as the timezone. Please select the timezone relevant to your office as the wrong timezone means your tender can close up to 5 hours earlier or later than you intended.