|
Tender # |
Brief Desciption |
Location |
Closing |
|
 | 1583734 | Vehicle insurance | O/S | 26/01/2026 |  |
 | 1578416 | Environmental consultant | WA | Today |  |
 | 1578096 | Server blades & replacement hardware | NZ | Today |  |
 | 1575266 | Security services | NZ | Today |  |
 | 1578437 | Instruments for WTP | O/S | Today |  |
 | 1580199 | Design & construction of bowling green canopy | VIC | Today |  |
 | 1579589 | Procurement pathways for First Nations business (renewable-energy contracts) | QLD | Today |  |
 | 1574939 | Bridge repairs | NSW | Today |  |
 | 1579157 | Construction of water main replacement program | NSW | Today |  |
 | 1579698 | Enterprise data platform support & development services | QLD | Today |  |
 | 1577738 | Turf renovation services (panel) | WA | Today |  |
 | 1574746 | AC upgrade | NSW | Today |  |
 | 1579751 | Geotechnical engineering services | WA | Today |  |
 | 1579124 | Nominal bonds | NZ | Today |  |
 | 1575548 | Design & construction of sewer upgrades | WA | Today |  |
 | 1581719 | Aquatic centre filtration and backwash system | TAS | Today |  |
 | 1581122 | Building condition assessment & valuation | VIC | Today |  |
 | 1580551 | Reconstruction works | WA | Today |  |
 | 1579562 | Fire protection systems & equipment services | QLD | Today |  |
 | 1579560 | Fire protection systems & equipment services | QLD | Today |  |
 | 1579308 | Landfill leachate tank pad - civil works package | QLD | Today |  |
 | 1579263 | Identity & access management uplift | TAS | Today |  |
 | 1579169 | Fire protection systems & equipment services | QLD | Today |  |
 | 1578783 | Fire protection systems and equipment services | QLD | Today |  |
 | 1578758 | Fire protection systems and equipment services | QLD | Today |  |
 | 1578485 | Road shoulder widening | WA | Today |  |
 | 1578004 | Shared path & traffic island construction | WA | Today |  |
 | 1577887 | Bulk waste haulage services | NSW | Today |  |
 | 1577881 | Depot stores detailed design and refurbishment | QLD | Today |  |
 | 1577608 | Design services for better transport infrastructure - supporting active travel & priority crossing | ACT | Today |  |
 | 1577606 | Local roads safety upgrades - construction services | ACT | Today |  |
 | 1576769 | Refurbishment works - building | QLD | Today |  |
 | 1576695 | Roof works & sound mitigation | WA | Today |  |
 | 1576422 | Early contractor involvement for aquatic centre | ACT | Today |  |
 | 1576371 | Boat ramp & floating walkway | QLD | Today |  |
 | 1575922 | Structural remediation works (various) | NZ | Today |  |
 | 1575166 | Mechanical services & maintenance of critical building systems | ACT | Today |  |
 | 1574787 | Design & construction of pump track | VIC | Today |  |
 | 1574079 | New change rooms & renewal of pavilion | WA | Today |  |
 | 1573118 | Cycleway superintendent services | ACT | Today |  |
 | 1579165 | Reconstruction of street | VIC | Today |  |
 | 1578499 | Painting services for shire facilities | WA | Today |  |
 | 1582714 | Tech-enabled portfolio management platform | O/S | Today |  |
 | 1581638 | Final independent evaluation of trust fund | O/S | Today |  |
 | 1581342 | Enhancing market-responsive employment promotion in green & circular sectors | O/S | Today |  |
 | 1581253 | Measuring equipment | O/S | Today |  |
 | 1580259 | Maintenance & support services | O/S | Today |  |
 | 1579153 | Aged care industry training program | ALL | Today |  |
 | 1578764 | Maintenance of fire safety equipment & software | O/S | Today |  |
 | 1575904 | Towing vehicle & aerial platform | O/S | Today |  |
 | 1568778 | Training for female entrepreneurs | O/S | Today |  |
 | 1122342 | Gas project (various opportunities) | QLD | Today |  |
 | 1573017 | Optimising oat adaptation for Australian production systems | ALL | Today |  |
 | 1578357 | Cycleway & road realignment | NZ | Today |  |
 | 1576142 | Financial analysis & business case consultancy services | NZ | Today |  |
 | 1574333 | Media monitoring services | NZ | Today |  |
 | 1583901 | Invite only: Change manager | ALL | Today |  |
 | 1582675 | Invite only: Penetration testing services | ACT | Today |  |
 | 1582623 | Invite only: Senior identity access software developer | ACT | Today |  |
 | 1579299 | Invite only: Managed ICT services | ALL | Today |  |
 | 1581458 | Hard plastics processing | NSW | Today |  |
 | 1579770 | Fencing | NSW | Today |  |
 | 1575212 | Bridge protection screen | WA | Today |  |
 | 1583482 | Botanic Garden activation projects | NSW | Today |  |
 | 1584257 | Treasury notes | ALL | Today |  |
 | 1582743 | Solar battery system upgrades | WA | Today |  |
 | 1582699 | Light vehicle and generator servicing | QLD | Today |  |
 | 1582521 | Electrical services & powerlines (various) | ALL | Today |  |
 | 1582518 | Inspection & overhaul of water transfer pumps | WA | Today |  |
 | 1582516 | Diesel delivery pump flowrate modifications | WA | Today |  |
 | 1582509 | Lubricant facility upgrade | WA | Today |  |
 | 1575564 | Botanic garden activation projects | NSW | Today |  |
 | 1577589 | Roof cladding replacement | NZ | Today |  |
 | 1582527 | Lease of property | WA | Today |  |
 | 1579241 | Road resilience & slip recovery capital work incl vegetation removal | NZ | Today |  |
 | 1542995 | Funding - Documentary Production | ALL | Today |  |
 | 1577306 | Drug & alcohol testing services | QLD | Today |  |
 | 1581764 | Advertising installation of billboards | O/S | Today |  |
 | 1579710 | Clock facade system (design and build) | NZ | Today |  |
 | 1577702 | Sale of property | VIC | Today |  |
 | 1576708 | Retail network services | NZ | Today |  |
 | 1580388 | Dam decommissioning incl environmental restoration works | NZ | Today |  |
 | 1583444 | Water infrastructure works programme | NZ | Today |  |
 | 1583302 | Temporary fencing & accessories | QLD | Today |  |
 | 1582029 | Property management services | VIC | Today |  |
 | 1579856 | Board management Software as a Service | WA | Today |  |
 | 1579548 | Hazmat & hazchem audits / online registers | NSW | Today |  |
 | 1579499 | Maintenance of material handler | NSW | Today |  |
 | 1579496 | Pedestrian crossing upgrades | VIC | Today |  |
 | 1578956 | Capability and feasibility assessment of corporate services | VIC | Today |  |
 | 1578477 | Upgrade of parking technology | VIC | Today |  |
 | 1577900 | Water and sewer mains replacement | NSW | Today |  |
 | 1582848 | Invite only: Installation of transportable unit | WA | Today |  |
 | 1582395 | Invite only: Batteries for various electronic devices | WA | Today |  |
 | 1579746 | Employee assistance program | WA | Today |  |
 | 1578957 | Vesda fire upgrade | WA | Today |  |
 | 1573988 | Saleyards improvement project | QLD | Today |  |
 | 1582153 | Culvert installation | VIC | Today |  |
 | 1581657 | Maintenance & pavement restoration | VIC | Today |  |
 | 1581477 | Hydraulic maintenance services | NSW | Today |  |
 | 1581028 | Upgrade of air-conditioning systems | WA | Today |  |
 | 1580527 | Design & construct concrete reservoir | NSW | Today |  |
 | 1579475 | MCC switchboard | VIC | Today |  |
 | 1578622 | ServiceNow CMDB SAM HAM enhancement project | VIC | Today |  |
 | 1577868 | Pavement rehabilitation | ACT | Today |  |
 | 1577337 | Sewer relining | QLD | Today |  |
 | 1577024 | Bridge cathodic protection renewal | NSW | Today |  |
 | 1576757 | Drainage outfall construction | VIC | Today |  |
 | 1575806 | Rebuild & upgrade of retaining wall | NSW | Today |  |
 | 1575270 | Ancillary services (panel) | TAS | Today |  |
 | 1574626 | Mixed used water supply upgrade | NZ | Today |  |
 | 1584813 | Banners | O/S | Today |  |
 | 1584812 | Mobile phone | O/S | Today |  |
 | 1584689 | Students and staff furniture & fittings | O/S | Today |  |
 | 1584675 | Media services | O/S | Today |  |
 | 1584398 | Conference facility | O/S | Today |  |
 | 1584397 | Consulting & monitoring - renovation / modernisation of situation room & operational areas | O/S | Today |  |
 | 1584396 | Printing / production of POP material | O/S | Today |  |
 | 1584395 | Mobile phones | O/S | Today |  |
 | 1584173 | Construction of irrigation project (Horro) | O/S | Today |  |
 | 1584102 | Lodging, catering & hall rental services | O/S | Today |  |
 | 1584101 | WASH kits | O/S | Today |  |
 | 1584099 | Fuel & related services | O/S | Today |  |
 | 1584098 | Grocery & office supplies | O/S | Today |  |
 | 1584097 | Lab consumables | O/S | Today |  |
 | 1584096 | Booth construction & setup | O/S | Today |  |
 | 1583824 | Internet connection kits | O/S | Today |  |
 | 1583822 | Website maintenance, adjustments, & updates | O/S | Today |  |
 | 1583820 | Processing tools & equipment | O/S | Today |  |
 | 1583598 | Fuel service | O/S | Today |  |
 | 1583596 | Sit-stand desk risers | O/S | Today |  |
 | 1583592 | Laptops, projectors & tablets | O/S | Today |  |
 | 1583380 | Layout & printing of report | O/S | Today |  |
 | 1583377 | Maintenance for equipment in TVET workshops | O/S | Today |  |
 | 1583376 | Grant - Independent assessment of local elections | O/S | Today |  |
 | 1583375 | Pharmaceuticals | O/S | Today |  |
 | 1583374 | Capacity building for basic psychological support | O/S | Today |  |
 | 1583360 | Market scoping study on potential for financial institutions to structure / issue biodiversity & nature-themed bonds | O/S | Today |  |
 | 1583124 | Communication equipment | O/S | Today |  |
 | 1583093 | Maintenance, repair & improvement of building essential systems | O/S | Today |  |
 | 1583090 | Dental supplies | O/S | Today |  |
 | 1583086 | Hospital supplies | O/S | Today |  |
 | 1583078 | Vehicles | O/S | Today |  |
 | 1583042 | Navigation equipment & maintenance | O/S | Today |  |
 | 1583210 | Operation of PPP framework (various services) | O/S | Today |  |
 | 1582861 | Legal consultant for airports PPP project | O/S | Today |  |
 | 1582797 | SecurID authenticator | O/S | Today |  |
 | 1582796 | Authentication manager enterprise server license | O/S | Today |  |
 | 1582795 | IT hardware | O/S | Today |  |
 | 1582794 | Supporting the digitalisation of licensing processes | O/S | Today |  |
 | 1582793 | Compilation, technical summarisation & design of publication series | O/S | Today |  |
 | 1582792 | E-registry & analytical tool | O/S | Today |  |
 | 1582791 | Maintenance of garbage tractors & trailers | O/S | Today |  |
 | 1582790 | B2B matchmaking event for nutraceutical manufacturers | O/S | Today |  |
 | 1582716 | Health facility assessment (various services) | O/S | Today |  |
 | 1582682 | Sports dietitian | SA | Today |  |
 | 1582570 | Uniforms | O/S | Today |  |
 | 1582569 | Study on economic social demand & financing methods for seniors | O/S | Today |  |
 | 1582567 | Construction of sanitary block | O/S | Today |  |
 | 1582566 | Garbage containers | O/S | Today |  |
 | 1582565 | Recreational supplies | O/S | Today |  |
 | 1582562 | Sport supplies | O/S | Today |  |
 | 1582561 | IT equipment & accessories | O/S | Today |  |
 | 1582559 | Third party monitoring for governance strengthening program | O/S | Today |  |
 | 1582556 | Solar powered ice block machine | O/S | Today |  |
 | 1582543 | Various equipment | O/S | Today |  |
 | 1582358 | Strategic airlift services | O/S | Today |  |
 | 1582355 | Prefabricated modules | O/S | Today |  |
 | 1582353 | Pharmaceuticals | O/S | Today |  |
 | 1582349 | Textiles & fabrics | O/S | Today |  |
 | 1582345 | Technical assessment & design of auditorium | O/S | Today |  |
 | 1582066 | Management of teachers - nursing specialisation program | O/S | Today |  |
 | 1581881 | Mini tractors (power tillers) | O/S | Today |  |
 | 1581879 | Data collection for interim evaluation | O/S | Today |  |
 | 1581762 | Environmental impact & damage assessment of uncontrolled wastewater discharged into river catchment | O/S | Today |  |
 | 1581962 | TA for financial ecosystem (various services) | O/S | Today |  |
 | 1581608 | Consultancy for transport corridor development plan (various works) | O/S | Today |  |
 | 1581551 | Consulting services for development of investment modelling tool | O/S | Today |  |
 | 1581550 | Cleaning provider | O/S | Today |  |
 | 1581548 | Visual identity development service, design, production & assembly of branding | O/S | Today |  |
 | 1581430 | Production, printing & distribution of rates notices | SA | Today |  |
 | 1581335 | Construction of new extensions & alteration works at schools | O/S | Today |  |
 | 1581334 | Queuing management system | O/S | Today |  |
 | 1581283 | Construction of livestock market | O/S | Today |  |
 | 1581277 | Construction of irrigation projects | NZ | Today |  |
 | 1581243 | Construction of drainage channels | O/S | Today |  |
 | 1581076 | External audit services | SA | Today |  |
 | 1581069 | Road corridor design concept & estimate | SA | Today |  |
 | 1581053 | Financial institutions | O/S | Today |  |
 | 1580520 | CEO performance review independent facilitator | SA | Today |  |
 | 1580217 | Assessment of hosting capacity & integration of distributed PV | O/S | Today |  |
 | 1580231 | Development of land port | O/S | Today |  |
 | 1580158 | Assorted essential medicines & non-medical supplies | O/S | Today |  |
 | 1580145 | Construction of boreholes | O/S | Today |  |
 | 1580046 | Knowledge support for LDC graduation and improving investment climate-consulting | O/S | Today |  |
 | 1579722 | Electronic management system | O/S | Today |  |
 | 1579711 | Improvement works for registry offices & registration posts | O/S | Today |  |
 | 1579431 | Building renovation work | O/S | Today |  |
 | 1579429 | Jet suction dredger equipment | O/S | Today |  |
 | 1579428 | Database information management system for laboratory | O/S | Today |  |
 | 1579427 | Cloud-based SIP channels / outbound telephony platform | O/S | Today |  |
 | 1579227 | Metrology equipment | O/S | Today |  |
 | 1579203 | Bus service (Matthew Smillie Bald Hills) | SA | Today |  |
 | 1579202 | Bus service (Lobethal) | SA | Today |  |
 | 1579199 | Bus service (Kanmantoo to Callington Primary School) | SA | Today |  |
 | 1579198 | Bus service (Chilpuddie to Karcultaby Area School) | SA | Today |  |
 | 1579196 | Bus services (Port MacDonnell to Allendale East Area School) | SA | Today |  |
 | 1579195 | Bus service (Denial Bay to Ceduna Area School) | SA | Today |  |
 | 1579193 | Bus service (Jabuk to Lameroo Regional Community School) | SA | Today |  |
 | 1579192 | Bus service (Beachport to Kangaroo Inn Area School) | SA | Today |  |
 | 1579190 | Bus service (Warrow to Cummins Area School) | SA | Today |  |
 | 1579187 | Bus service (Cherryville to Norwood International HS) | SA | Today |  |
 | 1579152 | Foundation skills & work-ready training | O/S | Today |  |
 | 1579019 | Care mentoring services supplementation | SA | Today |  |
 | 1578934 | Electronic circuits experiment board sets | O/S | Today |  |
 | 1578813 | Rapid response water, sanitation (WASH) & food security services | O/S | Today |  |
 | 1578745 | Expansion of high voltage sub stations | O/S | Today |  |
 | 1578690 | Bus services (Houghton) | SA | Today |  |
 | 1578688 | Bus services (Whyalla Stuart) | SA | Today |  |
 | 1578687 | Bus service (Upper Sturt) | SA | Today |  |
 | 1578685 | Bus service (Goolwa) | SA | Today |  |
 | 1578683 | Bus services (Blakiston - Littlehampton) | SA | Today |  |
 | 1578680 | Bus services (Upper Wakefield) | SA | Today |  |
 | 1578677 | Bus services (Iron Knob) | SA | Today |  |
 | 1578304 | Distribution network upgrading works (water & sanitation) | O/S | Today |  |
 | 1577513 | Floating trash boom barrier with conveyor | O/S | Today |  |
 | 1577403 | Agricultural solution | O/S | Today |  |
 | 1576952 | Universal 15-hour preschool - implementation review | SA | Today |  |
 | 1571988 | Physical security services | SA | Today |  |
 | 1563188 | Integrated solid waste management system | O/S | Today |  |
 | 1401749 | Hospital development (various opportunities) | QLD | Today |  |
 | 1580092 | Odour control units (panel) | NSW | 30/01/2026 |  |
 | 1576450 | Ranger services | WA | 30/01/2026 |  |
 | 1581658 | Electricity network establishment manager | NZ | 30/01/2026 |  |
 | 1577190 | Solar farm - civil works | O/S | 30/01/2026 |  |
 | 1577071 | MyDAS2 remediation technical partner | QLD | 30/01/2026 |  |
 | 1576060 | Distribution meter to cash solution | QLD | 30/01/2026 |  |
 | 1575606 | Electric vehicle charging infrastructure | QLD | 30/01/2026 |  |
 | 1434482 | Education Support Worker (ESW) services | NZ | 30/01/2026 |  |
 | 1579708 | Invite only: SIEM, SOAR & centralised log ingestion tool | ALL | 30/01/2026 |  |
 | 1576944 | Verifiable credentials market landscape | ALL | 30/01/2026 |  |
 | 1578810 | Renovation works at building | O/S | 30/01/2026 |  |
 | 1583533 | DICL pipe - flange | O/S | 30/01/2026 |  |
 | 1576003 | Detailed design for windmill walk project | NSW | 30/01/2026 |  |
 | 1569085 | Water treatment plant capacity expansion | NSW | 30/01/2026 |  |
 | 1583032 | Material disposal | QLD | 30/01/2026 |  |
 | 1583031 | Geologist labour services | QLD | 30/01/2026 |  |
 | 1578399 | Cleaning services | NSW | 30/01/2026 |  |
 | 1579576 | Raw water & treated water pipeline replacement works | QLD | 30/01/2026 |  |
 | 1579043 | Management of pool complex | NSW | 30/01/2026 |  |
 | 1578433 | Runway sustainability project - geotechnical & environmental investigations | NSW | 30/01/2026 |  |
 | 1578430 | Runway sustainability project - surveying services | NSW | 30/01/2026 |  |
 | 1578428 | Runway sustainability project - engineering services | NSW | 30/01/2026 |  |
 | 1569060 | Cafe proposal | QLD | 30/01/2026 |  |
 | 1574904 | Fire system remediation (various works) | WA | 30/01/2026 |  |
 | 1573361 | Barracks infrastructure and civil works | WA | 30/01/2026 |  |
 | 1578753 | AI-powered talent acquisition & resource management platform | O/S | 30/01/2026 |  |
 | 1578522 | Mobile application | ALL | 30/01/2026 |  |
 | 1579567 | Roof access anchor & anchor points | QLD | 30/01/2026 |  |
 | 1578734 | Biosolids and recycled water | TAS | 30/01/2026 |  |
 | 1578709 | AI note taker | NZ | 30/01/2026 |  |
 | 1577886 | Landscape contractor for playground upgrade | VIC | 30/01/2026 |  |
 | 1577598 | Rising main | NZ | 30/01/2026 |  |
 | 1577356 | Open channel upgrade (various works) | NZ | 30/01/2026 |  |
 | 1576795 | Debt recovery services | QLD | 30/01/2026 |  |
 | 1575899 | Zero emission bus regional trials | VIC | 30/01/2026 |  |
 | 1574402 | Flood damage reconstruction | VIC | 30/01/2026 |  |
 | 1582893 | Terminal seats | O/S | 30/01/2026 |  |
 | 1581682 | Preparation of s7.12 and s7.11 contributions plan (heavy haulage) | NSW | 30/01/2026 |  |
 | 1581582 | Trial community market | NSW | 30/01/2026 |  |
 | 1579995 | Salary packaging services | QLD | 30/01/2026 |  |
 | 1579489 | Salary packaging services | SA | 30/01/2026 |  |
 | 1578777 | Cooling tower replacement | NSW | 30/01/2026 |  |
 | 1578421 | Mowing services | NT | 30/01/2026 |  |
 | 1578107 | Consultancy services (panel) | VIC | 30/01/2026 |  |
 | 1577860 | Condition assessments - Water & wastewater storage & lagoon liners | VIC | 30/01/2026 |  |
 | 1577858 | Condition assessments - Rising mains, pressure mains and water mains | VIC | 30/01/2026 |  |
 | 1576711 | Financial products to support energy efficiency / energy-related projects | NZ | 30/01/2026 |  |
 | 1576341 | Solar PV panels & battery systems | WA | 30/01/2026 |  |
 | 1575756 | Grants - Healing for Strong Families - Port Augusta | SA | 30/01/2026 |  |
 | 1582963 | Crack sealing works on local roads | NSW | 30/01/2026 |  |
 | 1580542 | Network refresh | VIC | 30/01/2026 |  |
 | 1580007 | Playground & multi purpose court | QLD | 30/01/2026 |  |
 | 1579310 | Micro surfacing works | NSW | 30/01/2026 |  |
 | 1577668 | Pre-packaged meals | NSW | 30/01/2026 |  |
 | 1575927 | Hospital maternity refurbishment | NZ | 30/01/2026 |  |
 | 1568092 | Legal services | NSW | 30/01/2026 |  |
 | 1573424 | Design & build works for admin building | O/S | 30/01/2026 |  |
 | 1582018 | Architectural & lead consultant services | WA | 30/01/2026 |  |
 | 1578097 | Invite only: CCTV security system refurbishment | WA | 30/01/2026 |  |
 | 1578094 | CCTV security system refurbishment | WA | 30/01/2026 |  |
 | 1572746 | Shed construction | WA | 30/01/2026 |  |
 | 1568814 | Sewerage treatment plan tertiary treatment upgrade | QLD | 30/01/2026 |  |
 | 1582038 | Management of TBT contamination | QLD | 30/01/2026 |  |
 | 1581738 | Building rainwater maintenance services | NSW | 30/01/2026 |  |
 | 1581729 | Rates payment system | VIC | 30/01/2026 |  |
 | 1581728 | Delivery of Monash Bulletin | VIC | 30/01/2026 |  |
 | 1581727 | Safety roof | VIC | 30/01/2026 |  |
 | 1581077 | Outsourced cardiac perfusion service | VIC | 30/01/2026 |  |
 | 1578742 | Outdoor pool heating plant upgrade | VIC | 30/01/2026 |  |
 | 1577622 | Client management system | VIC | 30/01/2026 |  |
 | 1577532 | Design services for redevelopment project | VIC | 30/01/2026 |  |
 | 1577257 | Design & construction - carpark expansion | QLD | 30/01/2026 |  |
 | 1577072 | Library services platform | QLD | 30/01/2026 |  |
 | 1576994 | Mattress replacement program | ACT | 30/01/2026 |  |
 | 1576880 | Demolition of existing & installation of new running rail | QLD | 30/01/2026 |  |
 | 1576715 | Shared path construction | NSW | 30/01/2026 |  |
 | 1576230 | Early sewer works | QLD | 30/01/2026 |  |
 | 1575685 | Stadium F&B expansion works | TAS | 30/01/2026 |  |
 | 1575290 | Design & works supervision of leachate containment dam upgrade | NSW | 30/01/2026 |  |
 | 1574494 | Sale of vacant land | QLD | 30/01/2026 |  |
 | 1573122 | Bridge and heavy vehicle monitoring, data collection and analysis | QLD | 30/01/2026 |  |
 | 1572965 | Prisoner reception store | QLD | 30/01/2026 |  |
 | 1572628 | Legal services | VIC | 30/01/2026 |  |
 | 1572477 | Shared trails construction | VIC | 30/01/2026 |  |
 | 1566554 | Electronic security maintenance services | WA | 30/01/2026 |  |
 | 1558666 | Decommissioning well services | ALL | 30/01/2026 |  |
 | 1582659 | Kitchen refurbishment | WA | 30/01/2026 |  |
 | 1576495 | Courtyard uplift | QLD | 30/01/2026 |  |
 | 1584114 | Shelter tool kits | O/S | 30/01/2026 |  |
 | 1581963 | Soil condition monitoring | SA | 30/01/2026 |  |
 | 1581631 | Independent audit / verification agent | O/S | 30/01/2026 |  |
 | 1577583 | Stormwater pump stations PLC & SCADA replacement | SA | 30/01/2026 |  |
 | 1577355 | Imprest Grant | NSW | 30/01/2026 |  |
 | 1576611 | Medical waste transport vehicle & passenger vehicle | O/S | 30/01/2026 |  |
 | 1576150 | Streetscape upgrade | SA | 30/01/2026 |  |
 | 1572469 | Streetscape improvements | SA | 30/01/2026 |  |
 | 1569961 | On-farm research, development and extension (RD&E) projects | ALL | 30/01/2026 |  |
 | 1583024 | Transformational leadership development program | O/S | 30/01/2026 |  |
 | 1582894 | Storage space rental | NSW | 30/01/2026 |  |
 | 1579270 | Operation of cafe & catering services | VIC | 30/01/2026 |  |
 | 1578740 | Notice: Land command, control, communications & compute panel | ALL | 30/01/2026 |  |
 | 1579998 | Rain gauges and associated services | ALL | 30/01/2026 |  |
 | 1579197 | Rural locum program | ALL | 30/01/2026 |  |
 | 1577567 | GeoPanel refresh: Category 4C-HIPP client representative / quality assurance services | ALL | 30/01/2026 |  |
 | 1577334 | Market sounding: Psychiatric assistance dog program | ALL | 30/01/2026 |  |
 | 1577615 | ATC training systems and services | ALL | 30/01/2026 |  |
 | 1580311 | Baggage handling system | O/S | 30/01/2026 |  |
 | 1583792 | Construction of GLA building incl car park | QLD | 30/01/2026 |  |
 | 1583064 | Sale of property | O/S | 30/01/2026 |  |
 | 1583062 | Sale of property | O/S | 30/01/2026 |  |
 | 1582941 | Labour hire to perform sandblasting & painting | QLD | 30/01/2026 |  |
 | 1582128 | Sale of underground drill rig | WA | 30/01/2026 |  |
 | 1582126 | Sale of track frames | NSW | 30/01/2026 |  |
 | 1581530 | Port sounding vessel | NZ | 30/01/2026 |  |
 | 1581003 | Sale of property | QLD | 30/01/2026 |  |
 | 1579307 | RCD & thermal imaging | QLD | 30/01/2026 |  |
 | 1578714 | Road & bridge renewals | NZ | 30/01/2026 |  |
 | 1577291 | Car park upgrades (various works) | NZ | 30/01/2026 |  |
 | 1575918 | Carpark soffit insulation | NZ | 30/01/2026 |  |
 | 1575605 | Construction of park | NZ | 30/01/2026 |  |
 | 1580524 | Invite only: Digital health enterprise data platform expansion and stabilisation | ALL | 30/01/2026 |  |
 | 1582158 | Invite only: Associate end user support specialist | ACT | 30/01/2026 |  |
 | 1582809 | Invite only: UX/UI design | ACT | 30/01/2026 |  |
 | 1581924 | Invite only: Study of requirements for earth observation quality assurance | ALL | 30/01/2026 |  |
 | 1581909 | Invite only: Support for Enghouse Proteus call detail reporting solution | ALL | 30/01/2026 |  |
 | 1581904 | Invite only: Senior system administrator | ACT | 30/01/2026 |  |
 | 1581880 | Invite only: Strategic ICT advisory & architecture services | ACT | 30/01/2026 |  |
 | 1584623 | Invite only: Project manager | QLD | 30/01/2026 |  |
 | 1583719 | Invite only: Senior Azure infrastructure engineers | ALL | 30/01/2026 |  |
 | 1583717 | Invite only: Senior databricks test analysts | NSW | 30/01/2026 |  |
 | 1583271 | Invite only: Program assurance specialist | ALL | 30/01/2026 |  |
 | 1582946 | Invite only: Security risk assessments | ALL | 30/01/2026 |  |
 | 1581655 | Invite only: Security services for identity verification service | ALL | 30/01/2026 |  |
 | 1584239 | Invite only: Eligibility checker & tile template enhancer | NSW | 30/01/2026 |  |
 | 1582928 | Sculptural public art piece | NSW | 30/01/2026 |  |
 | 1582990 | BRHS wish to engage a contractor manage, facilitate and construct of three bathrooms in the existing Fraser Ward. | VIC | 30/01/2026 |  |
 | 1577375 | Market sounding - Psychiatric Assistance Dog program | ALL | 30/01/2026 |  |
 | 1578976 | Roller shutters modification & replacement works | O/S | 30/01/2026 |  |
 | 1584735 | Soft starter | O/S | 30/01/2026 |  |
 | 1584734 | Mechanical spares | O/S | 30/01/2026 |  |
 | 1584297 | Multifunction colour printer | O/S | 30/01/2026 |  |
 | 1584296 | Confined space air blower (ventilator) | O/S | 30/01/2026 |  |
 | 1584295 | Meter connection works | O/S | 30/01/2026 |  |
 | 1584294 | Maintenance support renewal (Veeam) | O/S | 30/01/2026 |  |
 | 1584293 | Enterprise flexible bundle | O/S | 30/01/2026 |  |
 | 1584023 | Repair of fiberglass propeller | O/S | 30/01/2026 |  |
 | 1584022 | Repair of fiberglass propeller | O/S | 30/01/2026 |  |
 | 1584019 | Tools | O/S | 30/01/2026 |  |
 | 1584018 | Hurricane stock | O/S | 30/01/2026 |  |
 | 1584017 | Stock | O/S | 30/01/2026 |  |
 | 1584016 | Aluminium sulphate (Waila WTP) | O/S | 30/01/2026 |  |
 | 1584015 | Aluminium sulphate (Western WTPs) | O/S | 30/01/2026 |  |
 | 1584014 | Electrical spares | O/S | 30/01/2026 |  |
 | 1584013 | Wooden pallet | O/S | 30/01/2026 |  |
 | 1584012 | License renewal | O/S | 30/01/2026 |  |
 | 1581689 | Design & printing of cartoon comic book | O/S | 30/01/2026 |  |
 | 1575740 | .Net development & testing services | NSW | 30/01/2026 |  |
 | 1584256 | Treasury bonds | ALL | 30/01/2026 |  |
 | 1579269 | Bicycle path | VIC | 30/01/2026 |  |
 | 1577854 | Housing construction & refurbishment builders (panel) | WA | 30/01/2026 |  |
 | 1577046 | Maintenance of medical gas equipment | WA | 30/01/2026 |  |
 | 1582283 | All-in-one seeder design - rehabilitation team | WA | 30/01/2026 |  |
 | 1582060 | Disposal of motor vehicle | NSW | 30/01/2026 |  |
 | 1576710 | Cycling connection - investigation & business case | NZ | 30/01/2026 |  |
 | 1581721 | Hall restumping works | VIC | 30/01/2026 |  |
 | 1567892 | Funding - Cyber Invest Business Program | NT | 30/01/2026 |  |
 | 1580918 | Repair and maintenance work | O/S | 30/01/2026 |  |
 | 1580917 | Repair & maintenance of fence (Rewa Depot) | O/S | 30/01/2026 |  |
 | 1582190 | Ground handling & cargo services | QLD | 30/01/2026 |  |
 | 1582188 | Fire services maintenance | O/S | 30/01/2026 |  |
 | 1583301 | Commercial cleaning services | WA | 30/01/2026 |  |
 | 1574388 | Local Battery Manufacturing Program - Production-Ready Funding Stream | WA | 30/01/2026 |  |
 | 1578110 | Funding - Supporting People with Cancer | ALL | 30/01/2026 |  |
 | 1584773 | Rate of return instrument review (panel) | ALL | 30/01/2026 |  |
 | 1583646 | Sale of vehicles, plant & equipment | QLD | 30/01/2026 |  |
 | 1583547 | Replacement light pole and light | VIC | 30/01/2026 |  |
 | 1583329 | Sale of business & assets - restaurant | SA | 30/01/2026 |  |
 | 1582857 | Refurbishment to fire damaged property | WA | 30/01/2026 |  |
 | 1582420 | Sale of properties | O/S | 30/01/2026 |  |
 | 1582088 | Council Assessment Panel members | SA | 30/01/2026 |  |
 | 1581722 | Building works for property | WA | 30/01/2026 |  |
 | 1581374 | Sale of property | QLD | 30/01/2026 |  |
 | 1580955 | Signage project | NZ | 30/01/2026 |  |
